URI SPRING 07 PHYSIOLOGY GRADES
phsyiology 242uri spring 2008
EXAM 1 2 3 4
A-C 100242007 69 47 58 62 a-c
  100218318 73 69 91 82
  100255846 89 89 82 83
  100235183 71 71 64 76
  100261537 80 91 85 83
  100276549 56 67 62 77
  100247625 78 67 84 89
  100258001 84 87 84 86
  100232656 71 78 80 80
  100270942 87 85 93 87
  100235731 82 69 85 77
  100274130 64 78 80 70
  100245981 80 73
  100240588 80 42 58 61
  100211624 67 64 60 54
  100281538 75 84 84 79
  100241323 80 75 75 87
  100232961 69 64 71 75
  100286703 78 78 71 80
  100234699 67 58 45 58
  100254730 65 82 84 79
  100271536 76 82 82 70
  100254735 82 65 71 70
  100215201 76 73 78 80
  100172757 96 98 95 97
  100234175 78 80 89 82
  100241084 80 85 95 96
  100266372 67 58 75 59
  100268449 67 58 42 63
  100229139 62 65 82 85
  100267937 73 82 67 86
  100169884 76 73 80 61
  100230550 80 87 67 80
  100262936 71 73 71 76
  100244254 85 85 73 90
  100258432 87 95 91 87
  100235122 84 64 68
  100254696 65 69 71 76
  100239364 91 96 100 94
  100273553 78 67 84 82
  100272716 85 91 80 86
  100231056 91 89 98 93
  100269154 67 78 55 93
  100061274 78 84 75 80
  100253177 96 87 91 85
  100253182 78 78 36 75
  100262772 31
  100271900 53 78 55 55
  100234145 75 47 84 85
  100234493 85 71 82 83
  100264170 82 75 76 85
  100231268 89 89 84 92 d-g
  100262490 73 84 76 83
  100266222 84 73 67 70
  100285327 73 69 84 83
  100264474 80 75 84 86
  100255040 67 71 75 85
D-G 100241551 73 73 56 66
  100261512 93 85 93 92
  100186402 75
  100268880 76 85 84 80
  100167056 84 75 85 93
  100277254 71 76 78 90
  100170262 80 71 82 87
  100246821 71 96 73 75
  100264257 73 78 85 82
  100243482 78 84 82 82
  100262129 64 62 73 79
  100238559 82 67 65 66
  100270803 96 96 82 89
  100242728 69 75 51 72
  100235031 75 65 76 65
  100146322 78 96 95 94
  100017456 82 69
  100270774 69 60 49 56
  100231503 80 98 87 79
  100270434 87 85 80 80
  100264775 84 85 73 69
  100263771 78 76 69 85
  100262301 67 78 49 76
  100238601 78 78 56 65
  100247709 55 76 84 80
  100270609 67 87 69 83
  100017535 91 89 86 83
  100272207 67 62 65 72
  100240255 58 65 80 59
  100234724 65 80 62 82
  100268402 89 75 77
  100274873 69 76 67 85
  100223632 45 62 76 58
  100220827 71 73 76 69 h-l
  100257918 69 93 87 86
  100261488 69 69 76 87
  100275503 75 78 80 76
  100222174 82 78 75 76
  100278374 73 58 69 70
  100270488 60 80 69 51
  100235007 64 69 73 62
  100248606 67 93 60 87
  100265489 76 67 80 79
  100225182 67 71 71 59
  100239105 87 87 78 85
  100012929 84 78 78 93
  100278953 80 96 93 93
H-M 100242004 93 73 93 87
  100234745 78 58 82 69
  100252860 87 76 89 79
  100268652 85 87 91 94
  100265587 80 93 87 89
  100221078 80 65 87 86
  100268415 58 82 58 70
  100219729 58 69 62 72
  100242231 78 76 71 76
  100273160 89 67 87 80
  100267963 89 84 89 80
  100245664 69 80 78 80
  100264058 80 85 80 73
  100263657 67 82 75 87
  100167518 82 76 89 72
  100201837 71 67 69 62
  100235307 71 89 78 86
  100277298 67 78 87 79
  100241230 76 78 76 80
  100265653 75 69 87 82
  100276751 69 82 80 73
  100275043 73 91 73 65
  100268605 78 89 82 87
  100242167 80 95 85
  100183807 49 62 60 76
  100180879 93 76 69 70
  100236580 85 65 64 79
  100234899 69 64 62 48
  100184032 82 56 78 69
  100264220 65 73 91 82
  100219227 89 76 87 75
  100232489 60 71 82 86
  100257538 95 96 93 90
  100234683 93 98 93 97
  100212142 87 89 84 89
  100242330 78 89 95 93
  100266018 65 84 69 80
  100245982 82 87 89 89
  100244113 85 78 85 90
  100179031 60 67 64 62
  100243300 76 51 71 80
  100270763 100 91 96 92
  100243306 91 96 93 82
  100214641 75 60 76 62
  100259404 82 75 73 72
  100232286 64 62 80 90
  100244338 84 80 82 83
  100278520 69 51 67 63
  100242382 67 38 49 58
  100196951 87 80 96 89
  100233137 78 93 75 83
  100233058 75 93 58 80
  100249676 64 62 76 89
  100234883 65 60 62 55
  100268084 75 87 75 66
  100212198 82 67 78 77
  100263521 75 76 78 66
  100196989 85 82 80 75
  100242432 82 71 80 85
  100167831 85 73 80 63
  100236908 75 65 75 75
  100259285 69 71 65 66
  100209791 78 67 69 75
  100201111 93 85 89 94
N-R 100215142 73 73 93 69
  100266561 65 78 85 86
  100241560 95 85 89 90
  100181550 84 60 84
  100233053 80 76 58 70
  100246527 76 85 76 69
  100273230 89 85 87 90
  100268792 64 78 51 38
  100259314 91 84 87 89
  100233050 75 60 75 87
  100263598 76 71 60 73
  100234240 78 69 78 85
  100233442 78 76 85 87
  100236167 75 80 78 83
  100224469 89 98 98 87
  100235148 80 85 69 82
  100197098 87 96 96 93
  100283036 78 84 95
  100260513 71 84 80 82
  100252269 78 55 76 76
  100230206 82 85 91 82
  100264903 71 84 82 83
  100234238 62 80 64 73
  100241028 75 71 62 62
  100258292 85 65 84 87
  100247284 85 85 80 90
  100264145 85 82 82 86
  100255435 67 75 84 70
  100253698 95 95 96 93
  100241675 56 51 31 45
  100264227 58 85 89 85
  100230990 84 69 73 68
  100235003 80 58 76 69
  100255412 96 93 91 93
  100231433 85 95 95 89
  100019262 80 84 80 75
  100258620 89 93 96 85
  100222440 84 73 65 83
  100248433 78 84 82 86
  100108718 62 67 75 69
  100210635 80 87 80 89
  100246417 69 73 76 76
  100257416 69 64 69 75
  100232876 91 65 84 76
  100214645 85 78 84 65
S-Z 100255352 80 82 87 80
  100272312 55 75 75 83
  100234850 67 93 82 85
  100235611 75 78 80 73
  100264740 91 93 96 93
  100216800 89 85 80 86
  100215125 98 84 87 75
  100168221 91 87 93 80
  100255325 76 75 76 73
  100253571 51 56 38 54
  100216377 75 76 73 89
  100271739 58 51 38
  100251084
  100268459 62 82 82 82
  100243677 84 73 71 72
  100274544 84 69 76 83
  100259873 53 64 60 56